Calcium is needed by the body for a variety of reasons. It’s important to build strong bones and teeth and is needed for proper nerve function. Deficiencies in calcium can result in osteoporosis, poor blood clotting, and rickets. On the other hand, although it’s rare, over-retention can cause impaired kidney function, hypercalcemia, and decreased absorption of other minerals.
There are a variety of foods that contain calcium. Some of the best known sources of calcium are seaweed (hijiki, kelp, and wakame), nuts, seeds, dairy products, calcium fortified orange juice, chestnuts, salmon, figs, tofu, blackstrap molasses, okra, and dark-green leafy vegetables (kale, broccoli, collard greens, chicory greens, parsley, and turnip and beet greens).
Herbs and spices also contain calcium, and the following table shows the approximate calcium content of them.
Spice or Herb | Serving Size | Calcium (mg) |
Poppy Seed | 1 tablespoon | 127 |
Celery Seed | 1 tablespoon | 115 |
Dill Seed | 1 tablespoon | 100 |
Savory, Ground | 1 tablespoon | 94 |
Oregano, Dried, Ground | 1 tablespoon | 85 |
Cinnamon, Ground | 1 tablespoon | 78 |
Fennel Seed, Whole | 1 tablespoon | 69 |
Mustard Seed, Yellow | 1 tablespoon | 58 |
Thyme, Dried, Leaves | 1 tablespoon | 57 |
Cumin Seed, Whole | 1 tablespoon | 56 |
Dill Weed, Dried | 1 tablespoon | 55 |
Oregano, Leaves | 1 tablespoon | 48 |
Caraway Seed | 1 tablespoon | 46 |
Basil, Dried, Leaves | 1 tablespoon | 44 |
Poultry Seasoning | 1 tablespoon | 44 |
Anise Seed, Whole | 1 tablespoon | 43 |
Cloves, Ground | 1 tablespoon | 43 |
Rosemary, Dried | 1 tablespoon | 42 |
Allspice, Ground | 1 tablespoon | 40 |
Pumpkin Pie Spice | 1 tablespoon | 38 |
Coriander Seed | 1 tablespoon | 35 |
Marjoram, Dried | 1 tablespoon | 34 |
Sage, Ground | 1 tablespoon | 33 |
Curry Powder | 1 tablespoon | 30 |
Pepper, Black | 1 tablespoon | 28 |
Chervil, Dried | 1 tablespoon | 26 |
Onion Powder | 1 tablespoon | 25 |
Spearmint, Dried | 1 tablespoon | 24 |
Spearmint, Fresh | 2 tablespoons | 23 |
Cardamom, ground | 1 tablespoon | 22 |
Coriander Leaf, Dried | 1 tablespoon | 22 |
Chili Powder | 1 tablespoon | 21 |
Parsley, Dried | 1 tablespoon | 21 |
Tarragon, Dried, Leaves | 1 tablespoon | 21 |
Dill Weed, Fresh, | 5 sprigs | 19 |
Fenugreek Seed | 1 tablespoon | 19 |
Pepper, White, Ground | 1 tablespoon | 19 |
Bay Leaf, Crumbled | 1 tablespoon | 15 |
Mace, Ground | 1 tablespoon | 13 |
Nutmeg, Ground | 1 tablespoon | 13 |
Paprika | 1 tablespoon | 12 |
Tumeric, Ground | 1 tablespoon | 12 |
Mustard, Prepared, Yellow | 1 tablespoon | 9 |
Thyme, Fresh | 1 tablespoon | 9 |
Horseradish | 1 tablespoon | 8 |
Pepper, Red or Cayenne | 1 tablespoon | 8 |
Peppermint, Fresh | 2 tablespoons | 8 |
Garlic Powder | 1 tablespoon | 7 |
Ginger, Ground | 1 tablespoon | 6 |
Rosemary, Fresh | 1 tablespoon | 5 |
Basil, Fresh | 1 tablespoon | 4 |
Salt, Table | 1 tablespoon | 4 |
Saffron | 1 tablespoon | 2 |
Vanilla Extract | 1 tablespoon | 1 |
Vanilla Extract, Imitation | 1 tablespoon | 0 |
If you’re interested in learning more about calcium foods, read Calcium-Rich Foods. If you’re interested in learning more about osteoporosis, seaweeds, and herbs, read Osteoporosis Health. If you want more information about calcium absorption, read Osteoporosis: Calcium Absorption Factors.
Calcium content for this post was based on information taken from the USDA National Nutrient Database for Standard Reference, SR21.
I didn’t realize so many herbs had calcium in them. Thanks for the info, and for stopping by my blog.
I use spices in everything (even my tea!) but didn’t even consider these benefits 🙂 I am learning so much on your site… back to reading!